Top Destinations
| Regular | SPECIAL! | |
|   |   |   |
| Singapore | Rs. 34,300 | Rs. 30.300 |
|   |   |   |
| Bangkok | Rs. 29,904 | Rs. 27,550 |
|   |   |   |
| Kuala Lumpur | Rs. 39,825 | Rs. 37,900 |
|   |   |   |
| Dubai | Rs. 32,072 | Rs. 31,700 |
|   |   |   |
| Male | Rs. 22,825 | Rs. 20,700 |
|   |   |   |
| Delhi | Rs. 33,436 | Rs. 32,000 |
|   |   |   |
| Bangalore | Rs. 22,000 | Rs. 20,200 |
|   |   |   |
| Bombay | Rs. 19,766 | Rs. 19,100 |
|   |   |   |
| Call Now!     on   (94)   (11)   4 704100 | ||
Airline Deals
|   | SPECIALs! | |
|   |   |   |
| Mihin Air | Maldives | Buy 2 Get One 1 |
| Gulf Air | Entebbe | Special fare Rs. 79,100 |
|   | Nairobi | Special fare Rs. 69,100 |
| Singapore Airline | Singapore | Business class fare Rs. 66,700 |
| Emirates | Dubai | Shopping Festival 2012 Pkg |
| SriLankan | Vailankanni | (Air+Hotel) Rs. 31,999 |
| British Airways | UK | Christmas Fares |
| Qantas Airways | NZ, Aus | Christmas Fares |
|   |   |   |
Last-Minute Deals-Only for 2 days!
| Regular | SPECIAL! | |
|   |   |   |
| Bangkok | Rs. 28,904 | Rs. 27,999 |
|   |   |   |
| Singapore | Rs. 32,959 | Rs. 29,900 |
|   |   |   |
|   |   |   |
| Male | Rs. 22,825 | Rs. 20,399 |
|   |   |   |
| Dubai | Rs. 31,700 | Rs. 31,399 |
|   |   |   |
| Delhi | Rs. 33,436 | Rs. 30,999 |
|   |   |   |
| Bangalore | Rs. 22,000 | Rs. 19,999 |
|   |   |   |
| Bombay | Rs. 19,766 | Rs. 18,999 |
|   |   |   |
|   |   |   |
|   |   |   |
| * Rates are subject to availability | ||


